Weekly view of markets, jobs, inflation, the Fed, housing, sentiment, and global signals.
Check these to see whether markets are in risk‑on or risk‑off mode and how broad the move is.
| Indicator | What to Check Weekly | Why It Matters |
|---|---|---|
| S&P 500 | Up or down for the week | Broad market health |
| Nasdaq | Tech leadership | Risk‑on vs. risk‑off |
| Dow Jones | Stability, industrials | Cyclical strength |
| VIX (Volatility Index) | Above/below 20 | Fear gauge |
| Market Breadth | Advancers vs. decliners | Strength behind moves |
A strong or weakening labor market shapes consumer spending and how aggressive the Fed can be.
| Indicator | Frequency | What to Look For |
|---|---|---|
| Initial Jobless Claims | Weekly | Rising claims = cooling labor market |
| JOLTS Job Openings | Monthly | Trend direction matters more than number |
| Wage Growth | Monthly | Higher wages → inflation pressure |
Inflation data shapes interest rates, which directly affect stock valuations and borrowing costs.
| Indicator | Frequency | What to Watch |
|---|---|---|
| CPI / Core CPI | Monthly | Core is more important |
| PCE / Core PCE | Monthly | Fed’s preferred measure |
| Oil Prices | Daily | Impacts inflation expectations |
Rate expectations and Fed tone often move markets more than the economic data itself.
| Indicator | Frequency | What to Watch |
|---|---|---|
| Fed Funds Rate | As announced | Rate hikes/cuts |
| FOMC Minutes | Monthly | Tone: hawkish vs. dovish |
| 2‑Year Treasury Yield | Daily | Predicts Fed policy |
| 10‑Year Treasury Yield | Daily | Impacts mortgages & valuations |
| Yield Curve (2s/10s) | Daily | Inversion = recession signal |
These indicators show whether growth is accelerating, steady, or rolling over.
| Indicator | Frequency | What to Watch |
|---|---|---|
| PMI (Manufacturing & Services) | Monthly | Above/below 50 |
| Retail Sales | Monthly | Consumer strength |
| Industrial Production | Monthly | Output trends |
| Durable Goods Orders | Monthly | Business investment |
Housing affects construction, lending, consumer wealth, and confidence.
| Indicator | Frequency | What to Watch |
|---|---|---|
| Mortgage Rates | Weekly | Affordability |
| Housing Starts | Monthly | Construction activity |
| Existing Home Sales | Monthly | Demand strength |
| Case‑Shiller Home Prices | Monthly | Home price trends |
Sentiment helps you see when fear or greed is dominating price action.
| Indicator | Frequency | What to Watch |
|---|---|---|
| Consumer Confidence | Monthly | Spending outlook |
| AAII Sentiment Survey | Weekly | Retail investor mood |
| Put/Call Ratio | Daily | Fear vs. greed |
Watch these to see how global demand, currencies, and commodities are shaping risk.
| Indicator | Frequency | What to Watch |
|---|---|---|
| Global PMI | Monthly | Worldwide demand |
| Dollar Index (DXY) | Daily | Strong dollar = pressure on earnings |
| Oil, Gold, Copper | Daily | Inflation + industrial demand |